<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.markwshead.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Mark W. Shead</title>
	
	<link>http://blog.markwshead.com</link>
	<description>Mark's thoughts on being Mark Shead and other random subjects</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://rss.markwshead.com/markshead" /><feedburner:info uri="markshead" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>markshead</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Java to Fill Out Word Fields</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/vO-T2CyPmOw/</link>
		<comments>http://blog.markwshead.com/672/java-to-fill-out-word-fields/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:38:06 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=672</guid>
		<description><![CDATA[Here&#8217;s a demo of a simple technique to fill out fields in a Word document. This looks like it would work well if you need to do some type of programmatic mail merge that goes beyond what you can do simply by using Word and Excel. Unfortunately it looks like it is dependent on Windows [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a demo of a simple technique to<a href="http://radio.javaranch.com/val/2004/10/16/1097909528000.html"> fill out fields in a Word document</a>. This looks like it would work well if you need to do some type of programmatic mail merge that goes beyond what you can do simply by using Word and Excel. Unfortunately it looks like it is dependent on Windows to run the .exe file.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/vO-T2CyPmOw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/672/java-to-fill-out-word-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/672/java-to-fill-out-word-fields/</feedburner:origLink></item>
		<item>
		<title>Space Cadets Television Show</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/zO-0H6B-TKk/</link>
		<comments>http://blog.markwshead.com/668/space-cadets-television-show/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:23:35 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=668</guid>
		<description><![CDATA[In 2005 British television aired a reality show called Space Cadets. The show put out ads for &#8220;thrill seekers&#8221; and then ran them through a process to identify the most gullible individuals with the least knowledge of spaceflight, science or (it would seem) any form of common sense. The individuals were told they were going [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/668/space-cadets-television-show/" title="Permanent link to Space Cadets Television Show"><img class="post_image alignright" src="http://blog.markwshead.com/wp-content/uploads/2010/08/space-cadets.png" width="150" height="150" alt="Post image for Space Cadets Television Show" /></a>
</p><p>In 2005 British television aired a reality show called Space Cadets. The show put out ads for &#8220;thrill seekers&#8221; and then ran them through a process to identify the most gullible individuals with the least knowledge of spaceflight, science or (it would seem) any form of common sense.</p>
<p>The individuals were told they were going to be part of the first reality space tourist television show.  They were flown to Russia and launched into space and spent five days aboard the Space Shuttle.</p>
<p>In reality they were flown over the ocean for several hours and landed right back in England where they were surrounded by actors pretending to be Russians.  They spent their space time in a mockup of the Space Shuttle that was used in the movies Armageddon and Space Cowboys. The shuttle was set inside a simulator showing views of earth.</p>
<p>After five days they were to go on a space walk at which point the hoax was revealed and the door opened up into the studio where their family and friends were waiting.</p>
<p>Obviously the simulator wasn&#8217;t able to recreate weightlessness so they were told that they were in a very low orbit where they had only 70% gravity, but the Space Shuttle had gravity generators that made up for the other 30%. Actually any object in orbit is going be weightless because orbiting is simply falling fast enough that you never hit the ground. (The ground curves away before you hit it.)</p>
<p>From the clips I&#8217;ve seen, the producers seemed to have pulled it off incredibly well. They put a lot of effort into the simulator in making it as realistic as possible&#8211;well other than actually being weightless. In one scene before they were &#8220;launched&#8221; they were interviewed by members of the press.  However, to make sure no one was caught smiling, the &#8220;press&#8221; all had to wear face masks presumably to keep them from spreading germs to the cadets.</p>
<p>The show&#8217;s selection process along with the actors playing the pilots and even a planted &#8220;cadet&#8221; who was in on the hoax helped insure that their suspicious were minimized.</p>
<p>Another show that used a similar technique of duping the participants was Superstar USA.  With a format and style similar to American Idol, it attempted to find the worst singers possible while telling them that they were talented.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/zO-0H6B-TKk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/668/space-cadets-television-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/668/space-cadets-television-show/</feedburner:origLink></item>
		<item>
		<title>On Demand Computing</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/PfMc8d_qCsw/</link>
		<comments>http://blog.markwshead.com/664/on-demand-computing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:34:04 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=664</guid>
		<description><![CDATA[I have limited bandwidth at my house. I&#8217;ve been experimenting using cloud computing when I need a faster connection to the internet. This week I&#8217;ve been using RackSpace&#8217;s Cloud infrastructure to bring up Windows based machines, connect to them using RDP and move files around. For example, I needed to download a 600Mb ISO and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/664/on-demand-computing/" title="Permanent link to On Demand Computing"><img class="post_image aligncenter" src="http://blog.markwshead.com/wp-content/uploads/2010/08/Screen-shot-2010-08-31-at-9.32.56-AM.png" width="329" height="88" alt="Post image for On Demand Computing" /></a>
</p><p>I have limited bandwidth at my house.  I&#8217;ve been experimenting using cloud computing when I need a faster connection to the internet. This week I&#8217;ve been using <a href="http://www.rackspacecloud.com">RackSpace&#8217;s Cloud</a> infrastructure to bring up Windows based machines, connect to them using RDP and move files around.  For example, I needed to download a 600Mb ISO and then use it to update a VMWare server.  The Windows machine I brought up allowed me to do this work quickly and on a much higher speed connection than anything I could possibly get at my house. The cost was about $0.16 for two hours worth of work.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/PfMc8d_qCsw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/664/on-demand-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/664/on-demand-computing/</feedburner:origLink></item>
		<item>
		<title>OpenBTS</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/1IpiFGDPzDc/</link>
		<comments>http://blog.markwshead.com/660/openbts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:45:57 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=660</guid>
		<description><![CDATA[OpenBTS is software will let a standard GSM phone connect and place outgoing calls over Asterisk (an open source voip PBX). They set it up at Burning Man and people were able to place outgoing phone calls. I think there might be a way to use this in your house so you can place outgoing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/660/openbts/" title="Permanent link to OpenBTS"><img class="post_image alignleft" src="http://blog.markwshead.com/wp-content/uploads/2010/08/Openbts-logo.png" width="102" height="132" alt="Post image for OpenBTS" /></a>
</p><p><a href="http://en.wikipedia.org/wiki/OpenBTS">OpenBTS</a> is software will let a standard GSM phone connect and place outgoing calls over <a href="http://www.asterisk.org/">Asterisk</a> (an open source voip PBX). They set it up at Burning Man and people were able to place outgoing phone calls. I think there might be a way to use this in your house so you can place outgoing calls without incurring minutes from your cell phone provider. Their might be a problem with the spectrum license, but if it were low power enough, I think it would probably be legal because there are products like the <a href="http://www.digital501.com/20080814166/sprint-airave/">Air Rave</a> that will do this already.</p>
<p>OpenBTS is being used on the small island of <a href="http://en.wikipedia.org/wiki/Niue">Niue</a>. With less than 2,000 residents, cellular companies aren&#8217;t interested in putting in service so they are doing it themselves. OpenBTS is also looking for ways to deploy to rural areas.  Their goal is to make it possible to provide cell phone service for around $1 per phone per month.</p>
<h4>People Found This When Looking For:</h4><ul><li>openbts (2)</li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.442 ms --><img src="http://feeds.feedburner.com/~r/markshead/~4/1IpiFGDPzDc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/660/openbts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/660/openbts/</feedburner:origLink></item>
		<item>
		<title>Hudson EC2</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/INcVKYI0VDc/</link>
		<comments>http://blog.markwshead.com/654/hudson-ec2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:38:58 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=654</guid>
		<description><![CDATA[Hudson is a continuous integration server that will watch a source code repository and automatically build and test the code whenever it is updated. There is an interesting plugin that lets it integrate with Amazon EC2. If you need more server resources to build and test the software, Hudson will simply bring a new instance [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://blog.markwshead.com/654/hudson-ec2/" title="Permanent link to Hudson EC2"><img class="post_image aligncenter" src="http://blog.markwshead.com/wp-content/uploads/2010/08/hudson-450x348.png" width="450" height="348" alt="Post image for Hudson EC2" /></a>
</p><p><a href="http://hudson-ci.org/">Hudson</a> is a continuous integration server that will watch a source code repository and automatically build and test the code whenever it is updated. There is an interesting plugin that lets it <a href="http://wiki.hudson-ci.org/display/HUDSON/Amazon+EC2+Plugin">integrate with Amazon EC2</a>. If you need more server resources to build and test the software, Hudson will simply bring a new instance up on Amazon, use it and then shut it down.</p>
<p>Since the actual source code in a project is typically not going to require much bandwidth to move around, this would work a lot better than trying to use EC2 for other on demand applications&#8211;like video rendering that are both processor and bandwidth intensive.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/INcVKYI0VDc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/654/hudson-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/654/hudson-ec2/</feedburner:origLink></item>
		<item>
		<title>Processor Speeds</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/E8d2MVU2swU/</link>
		<comments>http://blog.markwshead.com/651/processor-speeds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:15:07 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=651</guid>
		<description><![CDATA[My 17 inch MacBook Pro is coming up on the three year mark so I thought I&#8217;d take a look at the new version.  Last time I upgraded I went from 1.5 Ghz to 2.4 Ghz. However, the fasters 17 inch available today is 2.53 Ghz. It appears we are really seeing the limit of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My 17 inch MacBook Pro is coming up on the three year mark so I thought I&#8217;d take a look at the new version.  Last time I upgraded I went from 1.5 Ghz to 2.4 Ghz. However, the fasters 17 inch available today is 2.53 Ghz. It appears we are really seeing the limit of Moore&#8217;s Law when it comes to the raw processor speed. The newer processors do have other updates that make them faster, but still nothing like the speed difference between a computer purchased in 2000 and 2003.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/E8d2MVU2swU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/651/processor-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/651/processor-speeds/</feedburner:origLink></item>
		<item>
		<title>Wooki</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/3FcUGUG8MJw/</link>
		<comments>http://blog.markwshead.com/648/wooki/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:35:17 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=648</guid>
		<description><![CDATA[Wooki is open source servers software for creating and editing documents.  It looks like it is kind of like a Wiki, but a bit more structured for creating actual documents.  For example, it can export to PDFs, let people make editing comments that don&#8217;t show up in the actual document, etc.  It is still under [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wookicentral.com">Wooki</a> is open source servers software for creating and editing documents.  It looks like it is kind of like a Wiki, but a bit more structured for creating actual documents.  For example, it can export to PDFs, let people make editing comments that don&#8217;t show up in the actual document, etc.  It is still under development, but it looks like it could be a very nice system for creating textbooks or other documents that need to be a bit more formal and &#8220;bookish&#8221; than what you tend to get with a Wiki. You can demo it on their site, but I think the idea is that you&#8217;d host it on your own server.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/3FcUGUG8MJw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/648/wooki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/648/wooki/</feedburner:origLink></item>
		<item>
		<title>Online Masters Degree</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/k0Fmqc8S3Tw/</link>
		<comments>http://blog.markwshead.com/645/online-masters-degree/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:27:55 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[ALM in IT]]></category>
		<category><![CDATA[Harvard Extension School]]></category>
		<category><![CDATA[masters degree]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=645</guid>
		<description><![CDATA[I&#8217;ve intend to write a post here about the entire experience, but until then I wanted to announce that I&#8217;ve completed my online masters degree through Harvard University.  The degree is a Masters of Arts in Information Technology focused on software engineering so it was quite a departure from my previous Master&#8217;s degree in music [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve intend to write a post here about the entire experience, but until then I wanted to announce that I&#8217;ve completed my <a href="http://www.productivity501.com/harvard-masters-degree/6463/">online masters degree</a> through Harvard University.  The degree is a Masters of Arts in Information Technology focused on software engineering so it was quite a departure from my previous Master&#8217;s degree in music composition.  The degree took a bit longer than I had originally hoped for, but it was a very good experience and I&#8217;d highly recommend Harvard&#8217;s Extension School to anyone. In the next month or so, I want to follow this up with a detailed look at the classes I took and some thoughts for anyone looking at pursuing the ALM in IT degree.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/k0Fmqc8S3Tw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/645/online-masters-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/645/online-masters-degree/</feedburner:origLink></item>
		<item>
		<title>MIQ</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/2wnEWHtyPac/</link>
		<comments>http://blog.markwshead.com/642/miq/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:29:11 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[miq]]></category>
		<category><![CDATA[skydeck]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=642</guid>
		<description><![CDATA[Skydeck used to offer a service that would keep your SMS messages from your phone backed up, but they are now focusing on offering what I&#8217;ll call &#8220;social caller id&#8221; and they have rebranded at Mr. Number. MIQ offers this SMS backup along with a few other nice features.  You can send messages through your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.skydeck.com">Skydeck</a> used to offer a service that would keep your SMS messages from your phone backed up, but they are now focusing on offering what I&#8217;ll call &#8220;social caller id&#8221; and they have rebranded at <a href="http://www.mrnumber.com">Mr. Number</a>. <a href="http://miqlive.com">MIQ</a> offers this SMS backup along with a few other nice features.  You can send messages through your phone from your computer keyboard, see a list of all your calls and add notes to them and backup the media on your phone all over the air.</p>
<p>I heard about a guy who had someone else install MIQ on his phone without his knowledge.  Late at night the perpetrator would log into MIQ and send out inappropriate text messages to everyone the victim knew.  It came from his phone, but he had no idea how it was happening.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/2wnEWHtyPac" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/642/miq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/642/miq/</feedburner:origLink></item>
		<item>
		<title>Numbers Station</title>
		<link>http://rss.markwshead.com/~r/markshead/~3/FoJjWaTgVsE/</link>
		<comments>http://blog.markwshead.com/640/numbers-station/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:15:06 +0000</pubDate>
		<dc:creator>Mark Shead</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[numbers station]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[UVB-76]]></category>

		<guid isPermaLink="false">http://blog.markwshead.com/?p=640</guid>
		<description><![CDATA[A numbers radio station is a signal that transmit some type of code. There are quite a few of these and some of them have been operating for quite some time. UVB-76 is one that transmits from Russia. It has been playing a buzzer sound since the late 90&#8242;s and occasionally there are voice transmissions. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A numbers radio station is a signal that transmit some type of code. There are <a href="http://en.wikipedia.org/wiki/Numbers_station">quite a few</a> of these and some of them have been operating for quite some time. <a href="http://en.wikipedia.org/wiki/UVB-76">UVB-76</a> is one that transmits from Russia.  It has been playing a buzzer sound since the late 90&#8242;s and occasionally there are voice transmissions.</p>
<p>Earlier this year it stopped transmitting, but now it seems be back and people are hearing a lot of background noise&#8211;almost like there is a microphone left on in a storage room somewhere that everyone has forgotten about. You can listen for yourself <a href="http://uvb-76.blogspot.com/2010/08/august-23-2010-935am-pst-voice.html">here</a>. An <a href="http://web.archive.org/web/20030414090619/http://www.geocities.com/uvb76/uvb76.html">archived Russian web page</a> seems to indicate that the station was used to send out military orders and the time they were to be executed.</p>
<img src="http://feeds.feedburner.com/~r/markshead/~4/FoJjWaTgVsE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.markwshead.com/640/numbers-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.markwshead.com/640/numbers-station/</feedburner:origLink></item>
	</channel>
</rss>
